Pricing
Simple Pricing That Grows With You
Every plan includes unlimited portal users and our underwriting engine. Add capabilities as your business grows.
Basic for established investors
$6,495/year
- Unlimited Portal Users
- Powerful Underwriting Engine
- Collaborate and Partner with other Syndicators
- Create or Join Accountability or Mastermind Groups
Starter perfect for launching your business
$7,995/year
- Everything in Basic
- Contact Manager
- Investor Portal
- Website Manager
- Blog Editor
Professional accelerate your business
$9,495/year
- Everything in the Starter
- Enhanced AI Underwriting
- Underwriting AI Deal Analysis
- AI Chat
- AI Assisted Content Generators
Available Add-Ons
Extend your plan with the capabilities your business needs.
| Add-on | Description | Price |
|---|---|---|
| AI Underwriting | Adds AI Underwriting to the Underwriting Platform | $2,000 /year |
| Commercial | Adds Commercial support for Underwriting. | $1,000 /year |
| Contact Manager | Adds the Contact Manager & Investor Portal | $1,000 /year |
| Domain Registration | Register your domain with private registration (.com or .net) | $20 /year |
| Logo Design | Logo, Branding Guidelines & Business Card Design | $500 one-time |
| Marina | Adds Marina support for Underwriting. | $1,000 /year |
| Microsoft 365 Business Basic | Microsoft Office 365 with Email and Office | $120 /year |
| RV Parks | Adds RV Park support for Underwriting. | $1,000 /year |
| Underwriting - All Property Types | Adds support ALL property types currently supported or that may become supported in the future. | $2,500 /year |
| Website and Blog | Adds the Website Manager, Branding and Blog | $1,000 /year |
Domain registration pricing varies by extension; the exact price is shown during checkout. Prices in USD.
Not sure which plan fits?
Start the guided setup and configure your plan, add-ons, and domain in one place.